<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Training Camp</title>
	<atom:link href="http://www.mytrainingcamp.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytrainingcamp.com</link>
	<description>Technology, Computer, Software, ...</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Legendary Sony is fading</title>
		<link>http://www.mytrainingcamp.com/legendary-sony-is-fading</link>
		<comments>http://www.mytrainingcamp.com/legendary-sony-is-fading#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:49:43 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[Once a powerful technological company Sony is fading away under the intense competition, introduction of new products by others and new technology. Sony brand was unmatchable for decades and it appears that it is losing its commanding position since 2007. Sony introduced the mobile music concept to the world. However, it lost its dominance to [...]]]></description>
			<content:encoded><![CDATA[<p>Once a powerful technological company Sony is fading away under the intense competition, introduction of new products by others and <a href="http://www.spacefriender.com/">new technology</a>.  Sony brand was unmatchable for decades and it appears that it is losing its commanding position since 2007.</p>
<p>Sony introduced the mobile music concept to the world.  However, it lost its dominance to Apple’s iPod.</p>
<p>Sony introduced the home gaming systems to the world and lost its prominence to Microsoft’s Xbox 360.</p>
<p>Sony was also known for its good quality TVs and lost its dominance to Samsung Electronics.  Samsung outsells Sony by two to one.</p>
<p>Apple commands the tablet computing market with more than 60 percent of the market share.  Sony’s Tablet S even with a new style had become an “also ran” product.</p>
<p>In the smartphone market, Apple and Samsung have the lion share of 46 percent.  Sony recently bought Ericsson to compete with Apple as well as mobile phones run on Google’s Android software, it sells far fewer phones and the completion is fears due to Motorola Mobility, HTC, and Huawei.</p>
<p>In the meantime, Sony continues to lose revenue month after month.  Due to strong competition from others, moving forward Sony is expecting to concentrate on digital imaging, mobile and videogames.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/legendary-sony-is-fading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Reliable Computer Services Long Beach</title>
		<link>http://www.mytrainingcamp.com/find-reliable-computer-services-long-beach</link>
		<comments>http://www.mytrainingcamp.com/find-reliable-computer-services-long-beach#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:56:01 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[There are many Los Angeles computer consultants that promise to give you the freedom that you need to return your attention to other aspects of your company while they take care of all of your IT needs but very few who can actually provide quality service. Fortunately though when choosing this company you will be [...]]]></description>
			<content:encoded><![CDATA[<p>There are many <a href="http://www.calnettech.com/ourservices_ProjectExpertise_Overview.php">Los Angeles computer consultants</a> that promise to give you the freedom that you need to return your attention to other aspects of your company while they take care of all of your IT needs but very few who can actually provide quality service. Fortunately though when choosing this company you will be making a smart decision especially for keeping your company on the right track.</p>
<p>&nbsp;</p>
<p>Finding the right company that can offer you the best <a href="http://www.calnettech.com/ourservices_OngoingSupport_SystemsManagement.php">computer services in Long Beach</a> available is an important decision especially when it can be the rise or fall of your business. This is why many companies choose this specific company for all of their IT needs which will allow them to concentrate on more important aspects of the business.  Whether you need help with a small project that will only take a short amount of time or need a full team to manage your IT staff for long periods of time they can help you with that and more.</p>
<p>&nbsp;</p>
<p>When looking for <a href="http://www.calnettech.com/itmanager.php">IT consulting Orange County</a> look no further than this particular company. They have nearly 15 years of experience and have the ability to help you with many different things such as systems management, preventing any major issues and taking care of any that do occur. However, instead of waiting for problems to arise they will take it upon themselves to prevent any future problems that may cause you downtime or your business any type of hardship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/find-reliable-computer-services-long-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The demise of Research In Motion (RIM)</title>
		<link>http://www.mytrainingcamp.com/the-demise-of-research-in-motion-rim</link>
		<comments>http://www.mytrainingcamp.com/the-demise-of-research-in-motion-rim#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:00:35 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[The BlackBerry maker Research In Motion faced with declining sales has announced yet another risky proposal to concentrate only on business users, license its BlackBerry software or to sell the business itself. Once mighty BlackBerry continues to struggle to survive in the face of the completion from Apple’s iPhone and other similar smart phones running [...]]]></description>
			<content:encoded><![CDATA[<p>The BlackBerry maker Research In Motion faced with declining sales has announced yet another risky proposal to concentrate only on business users, license its <a href="http://www.spacefriender.com/">BlackBerry software</a> or to sell the business itself.  Once mighty BlackBerry continues to struggle to survive in the face of the completion from Apple’s iPhone and other similar smart phones running on Google’s Android software.  While RIM’s global market share of smart phones dwindle down to 8.2 percent in the fourth quarter from 14 percent for the similar period a year earlier, the Apple’s share rose from 16 percent to 24 percent.   Its stock meanwhile plunged from high of $140 in 2008 to $14 in late March 2012.</p>
<p>The company’s three main functions; managerial, social and entrepreneurial functions, all failed in their capacity.  RIM is trying to stay alive by focusing on enterprise services and targeted consumer segments.  In the face of more and more companies allowing their employees to bring their own iPhones to work this may be difficult at best.</p>
<p>In coming weeks and months, the company needs to prove to its existing customers that it can compete with Apple, Google, Microsoft and others.  Failure to do so could cost the company to succumb to intense competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/the-demise-of-research-in-motion-rim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking to IT Consultants Los Angeles</title>
		<link>http://www.mytrainingcamp.com/talking-to-it-consultants-los-angeles</link>
		<comments>http://www.mytrainingcamp.com/talking-to-it-consultants-los-angeles#comments</comments>
		<pubDate>Sun, 25 Mar 2012 08:29:07 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[You may never think that you will need the help of any form of it consultants los angeles, but the reality of the situation is that no matter how record breaking your computer is, you are bound to have some problems with it along the way – especially as it gets older.  The older technology [...]]]></description>
			<content:encoded><![CDATA[<p>You may never think that you will need the help of any form of <a href="http://www.calnettech.com/">it consultants los angeles</a>, but the reality of the situation is that no matter how record breaking your computer is, you are bound to have some problems with it along the way – especially as it gets older.  The older technology gets, the less likely it is to function correctly, either from the wear of constant use, which would be expected for something as imperative as your computer, or from software problems that may develop due to a deficiency in computer security.  No matter what the problem, having someone there to help you with <a href="http://www.calnettech.com/ourservices_SwitchingITProviders.php">computer support orange county</a> can save you a serious headache and a lot of time and patience. </p>
<p>&nbsp;</p>
<p>Finding someone to work on your computer might not be as easy – and could easily be much, much more nerve wracking than it sounds, so when it comes to your computer, you really want to know what to expect ahead of time, so that when you take it in for maintenance you already know how much you will have to pay, and what the problems with your computer are specifically.  These types of this will both give you peace of mind and keep you from getting ripped off if the only computer support company in your area isn’t exactly the most upstanding in the business.  So don’t fret, get a consult today and get your <a href="http://www.calnettech.com/">los angeles</a> computer service done tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/talking-to-it-consultants-los-angeles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOASTA Testing Can Help You Eliminate Website Performance Problems</title>
		<link>http://www.mytrainingcamp.com/soasta-testing-can-help-you-eliminate-website-performance-problems</link>
		<comments>http://www.mytrainingcamp.com/soasta-testing-can-help-you-eliminate-website-performance-problems#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[Sure, you’ve got a website that serves your firm, and you’re pretty proud of it. It has the crisp, collected look that says “this business is a force to be reckoned with”. If you’re looking for weaknesses in your façade, you’d better go look elsewhere. Your website is the public face of your company, and [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, you’ve got a website that serves your firm, and you’re pretty proud of it. It has the crisp, collected look that says “this business is a force to be reckoned with”. If you’re looking for weaknesses in your façade, you’d better go look elsewhere. Your website is the public face of your company, and like anyone else, you want to take good care of your face. Many people will judge the veracity of your business after glancing at your website for a mere few seconds. This will tell them all they have to know about whether or not your business is a solid one that has survived through any number of market plunges and surges.</p>
<p>People visiting your site will notice whether or not your site has convincing, professionally crafted graphics. Readers might not have the remotest idea of what constitutes “professional” graphics. It’s merely a sense that they will get. Depending on whether or not your website impresses those viewers, they will make a split-second decision whether or not they feel confident doing business with you. A good-looking, professionally organized site will make readers want to stick around. A hackneyed, amateurish website will make them look elsewhere for better prospects.</p>
<p>If your website is slow to respond to the readers’ calls for pages and links, you can pretty much write yourself out of the picture. A sluggishly performing website with links that take forever to open and slow streaming media spells “amateurs” to most who surf websites. One way you can help ensure that your website performs robustly is to employ <a title="CloudTest load testing tools" href="http://www.soasta.com/info-center/performance-and-load-testing-tools/">CloudTest load testing tools</a>. That will tell you whether or not your website is firing on all cylinders, and chances are if there is a data bottleneck somewhere in your computer network, it can cause some of your Web applications to run more slowly than they should.</p>
<p>It may be hard to imagine that a simple slowdown in your website’s performance will drive away customers, but remember that there are likely plenty of your competitors out there with a Web presence. And if your website is performing slowly, the user will tend to lose patience and look for alternative sites that provide the same offering that you’re providing.</p>
<p><a title="CloudTest mobile app testing" href="http://www.soasta.com/cloudtest/mobile-application-testing/">CloudTest mobile app testing</a> and SOASTA performance testing for websites will help you to assess your website’s strengths and weaknesses, and will show areas where improvements can be made. Certain difficulties, such as data bottlenecks, can prevent your website from performing at its full capacity. With a little bit of proactive testing and assessment, you’ll be able to keep your site running without hindrances that can make customers see your business in a dim light. You owe it to yourself to make sure that you test and then make improvements based on the results that you find.</p>
<p>Read more about <a title="Technology Blogs" href="http://HighTechBlogger.com">Technology Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/soasta-testing-can-help-you-eliminate-website-performance-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cases For iPods, iPhones Can Be A Stylish Way To Protect Devices</title>
		<link>http://www.mytrainingcamp.com/cases-for-ipods-iphones-can-be-a-stylish-way-to-protect-devices</link>
		<comments>http://www.mytrainingcamp.com/cases-for-ipods-iphones-can-be-a-stylish-way-to-protect-devices#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[If you’re the proud owner of an iPod or an iPhone, you’re undoubtedly enjoying the advantages that these devices can offer. You can listen to music on both kinds of handhelds, so that’s an advantage for those who like to take their tunes with them wherever they go. It’s so easy and convenient to buy [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re the proud owner of an iPod or an iPhone, you’re undoubtedly enjoying the advantages that these devices can offer. You can listen to music on both kinds of handhelds, so that’s an advantage for those who like to take their tunes with them wherever they go. It’s so easy and convenient to buy and download music from iTunes that many people who purchase one or both of these devices end up feeling a little spoiled at first. After all, you can find and download copies of just about any music that you desire, and you can do it instantly. There’s no more waiting for your local CD shop to stock the disc that you’re interested in, and then making a trip to the store to pick it up. No matter what musical impulse catches your interest from moment to moment, you can probably what you’re looking for online and be listening to your own copy of the music within seconds.</p>
<p>Both the iPhone and the iPod are sleek, attractive devices, as well, and they are built to last a long time. But you will likely want to help ensure that your device will stay in excellent shape for a good amount of time by getting a case for it. Not only do cases protect your phone or music player, they also are often quite decorative and can give your device a cool new look. You just might want to march into a local store and ask for <a title="Shades Touch 4G cases" href="http://www.shadescases.com/products/iPod-touch-4G-cases/">Shades Touch 4G cases</a>, say, if that’s the kind of device that you own. You’ll ask for the cases that fit your particular model, since designs vary from one model of device to another; you’ll want to get a case that’s an excellent fit.</p>
<p>If your iPhone or iPod looks like it could use a colorful makeover, you could ask local merchants for an <a title="iPod nano 3rd generation case" href="http://www.shadescases.com/products/iPod-nano3G-cases/">iPod nano 3rd generation case</a>, if that’s what will best fit your iPod. You’ve undoubtedly paid a goodly sum for your iPhone, so you want to keep it in the best shape possible, and a protective case will help shield it from cracks and scratches should you accidentally drop it on a hard surface such as the sidewalk. A sharp impact could also cause your phone to malfunction, so it’s an excellent idea to protect it from accidents that could knock the device out of commission for a while.</p>
<p>You’ll be amazed at the number of case styles, colors, and patterns that you can readily purchase in local stores or from online sources. Just about every taste and preference can be satisfied with the great variety of offerings available these days.</p>
<p>So if you want to keep your handheld device in perfect shape, and you want a new, colorful look for it, you should look into the cases that you can purchase. You might be surprised at what you’ll find.</p>
<p>Read more about <a title="Technology Blogs" href="http://Technology-Blogger.com">Technology Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/cases-for-ipods-iphones-can-be-a-stylish-way-to-protect-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Cloud Computing</title>
		<link>http://www.mytrainingcamp.com/hp-and-cloud-computing</link>
		<comments>http://www.mytrainingcamp.com/hp-and-cloud-computing#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:50:16 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[Clouds provide a service rather than a product. For companies it provides convenience, efficiency and cost savings. Even though the concept was initially talked about as early as 1960s, widespread use of cloud started in early 2008. Corporations are increasingly unloading their data centers and IT operations to service providers who are performing more efficiently. [...]]]></description>
			<content:encoded><![CDATA[<p>Clouds provide a service rather than a product.  For companies it provides convenience, efficiency and cost savings.  Even though the concept was initially talked about as early as 1960s, widespread use of cloud started in early 2008.</p>
<p>Corporations are increasingly unloading their data centers and <a href="http://www.spacefriender.com/">IT operations</a> to service providers who are performing more efficiently.  This cloud computing phenomenon is threatening servers, storage and networking products marketed by conventional behemoths such as Hewlett-Packard (HP).</p>
<p>Increasingly, cloud computing facilities are looking for parts that they can assemble and operate on their software.  Cloud service providers are also looking for bundles that can be put into service immediately.  This has been a problem for HP.  HP needs to grab the trend in order to become a super power in this arena.  HP currently generates $22 billion from selling servers, storage and networking products.  It has a giant share of the server market.</p>
<p>HP also needs to get into the production of data-center switches used by cloud computing services.  Cisco is the leader in this area.  HP attempted to enter into this market by buying 10% of 3Com in 2010.  However, they are in a struggle with Cisco for control of the new acquisition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/hp-and-cloud-computing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Learn How to Bet on Hockey?</title>
		<link>http://www.mytrainingcamp.com/want-to-learn-how-to-bet-on-hockey</link>
		<comments>http://www.mytrainingcamp.com/want-to-learn-how-to-bet-on-hockey#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:29:27 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[If you are interested in taking your love of hockey to a whole new level, then it might be time to learn how to bet on hockey games, because if you are already going to be doing the research and watching the game, then you really only have to fill out a couple of online [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in taking your love of hockey to a whole new level, then it might be time to learn <a href="http://www.casinoreview.org/education/nhl/">how to bet on hockey</a> games, because if you are already going to be doing the research and watching the game, then you really only have to fill out a couple of online forms and bet some money and you are ready to win the game – and the bet!  Betting on hockey really is as simple as filling out some forms and placing a bet, or multiple bets, on any of the games that are currently taking place – and all you really have to do in the end is collect the money that you win, and bet again!</p>
<p>Are you interested in the ability to <a href="http://www.casinoreview.org/sports_betting/betonline.html">bet online</a>, from the comfort of your home, much less without having to spill your beer or even think about breaking a sweat?  If this interests you, then you might want to consider signing up for a specific betting site, that will allow you to bet on all of your favorite teams from the comfort of the couch, and you can watch all of the games play out while you are betting on the next games, so that you will always know if you are winning or losing, and you will never wonder how much money you have. </p>
<p>As far as <a href="http://www.casinoreview.org/research/mlb/">mlb betting</a> is concerned, you only need to know the rules of the specific site that you are involved with before you begin betting, and then you’re good!</p>
<p> <a href="http://www.casinoreview.org/research/nba/odds/miami-oklahomacity-odds-03-25-2012/">Miami Heat vs. Oklahoma City Thunder 3/25/2012 &#8211; Odds and Spread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/want-to-learn-how-to-bet-on-hockey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Track a Fleet</title>
		<link>http://www.mytrainingcamp.com/the-best-way-to-track-a-fleet</link>
		<comments>http://www.mytrainingcamp.com/the-best-way-to-track-a-fleet#comments</comments>
		<pubDate>Sun, 19 Feb 2012 13:46:17 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[If you are looking for the best way to track a fleet of vehicles, consider products from GPSTrackit.com. It can be difficult to find the best possible fleet management options, but GPSTrackit provides a wide variety of products that can be combined in the most advantageous way to help your business. GPSTrackit’s fleet management products [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for the best way to track a fleet of vehicles, consider products from GPSTrackit.com. It can be difficult to find the best possible <a href="http://gpstrackit.com/solutions/transportation/">fleet management</a> options, but GPSTrackit provides a wide variety of products that can be combined in the most advantageous way to help your business. GPSTrackit’s fleet management products include perishable asset protection and trailer and heavy equipment tracking, as well as vehicle and fleet tracking systems. GPSTrackit’s systems use global positioning system technology to track the locations of your vehicles so you always know where they are.</p>
<p>GPSTrackit’s most popular technologies include <a href="http://gpstrackit.com/gps-tracking-products/locator-2000/pro-miles/">promiles</a>, which is available as an easy upgrade to traditional technology. This product allows business owners to track the miles that their drivers accrue, making mileage tracking for taxes simple and easy. The ProMiles system does not require business owners to replace hardware or install specialized equipment, but it allows them to have complete records in case of a state or federal tax audit while still reducing the amount of paperwork involved.</p>
<p>Business owners looking for the most efficient and technologically advanced fleet management tools should consider a <a href="http://gpstrackit.com/">gps tracking system</a> from GPSTrackit.com. GPS tracking systems can help with management of commercial fleets of all sizes. GPSTrackit also assists business owners with handy tools like dashboard monitoring, ready reports, and real-time tracking and communications, allowing them to reduce fuel, maintenance, and labor costs. Consider a GPS tracking system when you need to reduce your fleet costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/the-best-way-to-track-a-fleet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW 3D GLASSES WORK</title>
		<link>http://www.mytrainingcamp.com/how-3d-glasses-work</link>
		<comments>http://www.mytrainingcamp.com/how-3d-glasses-work#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:58:47 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mytrainingcamp.com</guid>
		<description><![CDATA[3D glasses work on the same motivation as that of a motion picture. Exploiting the weaknesses of the human sight. While motion makes use of the property of persistence of vision of the human eye, 3D glasses make use of the shortcomings of our binocular vision system. The Binocular Vision System is the ability to [...]]]></description>
			<content:encoded><![CDATA[<p>3D glasses work on the same motivation as that of a motion picture. Exploiting the weaknesses of the human sight. While motion makes use of the property of persistence of vision of the human eye, 3D glasses make use of the shortcomings of our binocular vision system.</p>
<p>The Binocular Vision System is the ability to judge how far an object is away from us. However, if we close one of our eyes, we find a marked decrease in the accuracy with which we perceive how far the objects are from us.</p>
<p>You may experiment this for yourself by asking your friend to throw some object at you from some distance while you attempt to catch it with one eye closed. You will find that you are faultering sometimes with your eye closed as compared to when both your eyes are open.</p>
<p>The main reason why this Binocular Vision System exists is because the human eyes are spaced two inches apart and thus will experience two different visions, though the differences will be very slight. This forces the brain to correlate the images by calculating the differences between the images and giving us a final information through which we perceive our world.</p>
<p>Now you can imagine that it is the differences in the visions of the two eyes that makes us perceive whether things are close or far away. 3D glasses do exactly this! They manipulate the images going into each eye and produce a feeling of objects being much closer than they really are.</p>
<p>How do they do this? The 3D movie that you watch is actually being projected by two different projectors. Thus, you are watching two different views of the same movie. What 3D glasses do is convey only one of these views to each eye. So if the movie is being projected by two projectors named A and B, your 3D glasses may allow your left eye to see only view A and your right eye to see view B.</p>
<p>This is possible through a phenomenon called polarisation and thus 3D glasses are made out of polarised glass which only allow certain frequencies of light to pass through while obstructing the others.</p>
<p>This creates an illusion of some objects in the images being closer than the others and thus the 3D effect is obtained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mytrainingcamp.com/how-3d-glasses-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

